Contact Us

Shanghai Allmarine Industry Co.,Ltd.
 
16-58 Chenbao Road, Malu Industry Park, Jiading Dist., Shanghai City,China.
 
Tel +86 21-59152099
Fax +86 21-59152055
 
         allmarine@126.com
 
 
 

Camlock Coupling

Camlock Coupling
IMPA code:
351701 - 352086 All Sizes Available
They are quick, tight, leakproof connections to pipe, tubing, hose or tanks
and provide quick liquid and material hose connections that seal tight and stay tight.


 
TYPE A   TYPE B
SIZE IMPA CODE SIZE IMPA CODE
Inch mm Aluminum Brass Stainless Steel Inch mm Aluminum Brass Stainless Steel
1/2 15 351701 351715 351731 1/2 15 351851 351865 351881
3/4 20 351702 351716 351732 3/4 20 351852 351866 351882
1 25 351703 351717 351733 1 25 351853 351867 351883
1 1/4 32 351704 351718 351734 1 1/4 32 351854 351868 351884
1 1/2 40 351705 351719 351735 1 1/2 40 351855 351869 351885
2 50 351706 351720 351736 2 50 351856 351870 351886
2 1/2 65 351707 351721 351737 2 1/2 65 351857 351871 351887
3 80 351708 351722 351738 3 80 351858 351872 351888
4 100 351709 351723 351739 4 100 351859 351873 351889
5 125 351710 351724 351740 5 125 351860 351874 351890
6 150 351711 351725 351741 6 150 351861 351875 351891
8 200 351712 351726 351742 8 200 351862 351876 351892
 
TYPE C   TYPE D
SIZE IMPA CODE SIZE IMPA CODE
Inch mm Aluminum Brass Stainless Steel Inch mm Aluminum Brass Stainless Steel
0.5 15 352000 352014 352030 1/2 15 351801 351815 351831
0.75 20 352001 352015 352031 3/4 20 351802 351816 351832
1 25 352002 352016 352032 1 25 351803 351817 351833
1 1/4 32 352003 352017 352033 1 1/4 32 351804 351818 351834
1 1/2 40 352004 352018 352034 1 1/2 40 351805 351819 351835
2 50 352005 352019 352035 2 50 351806 351820 351836
2 1/2 65 352006 352020 352036 2 1/2 65 351807 351821 351837
3 80 352007 352021 352037 3 80 351808 351822 351838
4 100 352008 352022 352038 4 100 351809 351823 351839
5 125 352009 352023 352039 5 125 351810 351824 351840
6 150 352010 352024 352040 6 150 351811 351825 351841
8 200 352011 352025 352041 8 200 351812 351826 351842
 
TYPE DC   TYPE DP
SIZE IMPA CODE SIZE IMPA CODE
Inch mm Aluminum Brass Stainless Steel Inch mm Aluminum Brass Stainless Steel
1/2 15 352051 352064 352080 1/2 15 351950 351964 351980
3/4 20 352051 352065 352081 3/4 20 351951 351965 351981
1 25 352052 352066 352082 1 25 351952 351966 351982
1 1/4 32 352053 352067 352083 1 1/4 32 351953 351967 351983
1 1/2 40 352054 352068 352084 1 1/2 40 351954 351968 351984
2 50 352055 352069 352085 2 50 351955 351969 351985
2 1/2 65 352056 352070 352086 2 1/2 65 351956 351970 351986
3 80 352057 352071 352087 3 80 351957 351971 351987
4 100 352058 352072 352088 4 100 351958 351972 351988
5 125 352059 352073 352089 5 125 351959 351973 351989
6 150 352060 352074 352090 6 150 351960 351974 351990
8 200 352061 352075 352091 8 200 351961 351975 351991
 
TYPE E   TYPE F
SIZE IMPA CODE SIZE IMPA CODE
Inch mm Aluminum Brass Stainless Steel Inch mm Aluminum Brass Stainless Steel
1/2 15 351900 351914 351930 1/2 15 351751 351765 351781
3/4 20 351901 351915 351931 3/4 20 351752 351766 351782
1 25 351902 351916 351932 1 25 351753 351767 351783
1 1/4 32 351903 351917 351933 1 1/4 32 351754 351768 351784
1 1/2 40 351904 351918 351934 1 1/2 40 351755 351769 351785
2 50 351905 351919 351935 2 50 351756 351770 351786
2 1/2 65 351906 351920 351936 2 1/2 65 351757 351771 351787
3 80 351907 351921 351937 3 80 351758 351772 351788
4 100 351908 351922 351938 4 100 351759 351773 351789
5 125 351909 351923 351939 5 125 351760 351774 351790
6 150 351910 351924 351940 6 150 351761 351775 351791
8 200 351911 351925 351941 8 200 351762 351776 351792